Tonawanda-Town Market Report
$260,415
AVERAGE PRICE OF 275 HOMES$193,255
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,190,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$99,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$266,735
AVERAGE PRICE OF 14 HOMES WITH A POOL$255,171
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $260,415 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
2 bedrooms | $184,743 |
3 bedrooms | $236,365 |
4 bedrooms | $251,780 |
5 bedrooms | $234,359 |
Tonawanda-Town Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 280 | 278 | 280 | 275 | 264 |
Average Price | $262,104 | $262,355 | $259,659 | $268,007 | $265,650 |
Avg Price Change | -0.10% | +1.04% | -3.21% | +0.89% | -3.75% |
Median Price | $235,525 | $238,986 | $239,900 | $239,916 | $239,900 |
Med Price Change | -1.47% | -0.38% | -0.01% | +0.01% | -0.31% |
Avg Bedrooms | 3.11 beds | 3.03 beds | 3.1 beds | 3.11 beds | 3.11 beds |
Avg Bathrooms | 1.66 baths | 1.68 baths | 1.64 baths | 1.61 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kenmore West Senior High | 31 | $241,811 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 275 | $260,415 | 62 days |
Distressed Homes | 9 | $193,255 | 117 days |
Multi-Million Dollar Homes | 1 | $2,190,000 | 130 days |
Newly Built Homes | 1 | $99,000 | 33 days |
Homes with a Pool | 14 | $266,735 | 58 days |
Reduced Price Homes | 7 | $255,171 | 60 days |
Powered by