Orchard Park Market Report
$542,034
AVERAGE PRICE OF 96 HOMES$440,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,960,557
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$797,450
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$529,549
AVERAGE PRICE OF 12 HOMES WITH A POOL$325,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $542,034 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $247,366 |
3 bedrooms | $518,614 |
4 bedrooms | $612,405 |
5 bedrooms | $670,983 |
Orchard Park Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 106 | 131 | 141 | 145 | 133 |
Average Price | $564,755 | $558,118 | $579,641 | $599,928 | $614,751 |
Avg Price Change | +1.19% | -3.86% | -3.50% | -2.47% | -2.46% |
Median Price | $430,797 | $438,520 | $481,332 | $499,167 | $497,616 |
Med Price Change | -1.79% | -9.76% | -3.71% | +0.31% | -1.92% |
Avg Bedrooms | 2.99 beds | 3.1 beds | 3.2 beds | 3.16 beds | 3.11 beds |
Avg Bathrooms | 2.27 baths | 2.36 baths | 2.47 baths | 2.48 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Orchard Park High | 46 | $517,362 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $542,034 | 110 days |
Distressed Homes | 1 | $440,000 | 94 days |
Multi-Million Dollar Homes | 7 | $1,960,557 | 314 days |
Newly Built Homes | 4 | $797,450 | 122 days |
Homes with a Pool | 12 | $529,549 | 61 days |
Reduced Price Homes | 2 | $325,000 | 91 days |
Powered by