Amherst Market Report
$409,030
AVERAGE PRICE OF 395 HOMES$319,963
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,955,400
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$792,774
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$446,963
AVERAGE PRICE OF 44 HOMES WITH A POOL$275,440
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $409,030 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $143,250 |
2 bedrooms | $250,017 |
3 bedrooms | $364,111 |
4 bedrooms | $537,173 |
5 bedrooms | $517,331 |
Amherst Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 428 | 452 | 464 | 484 | 489 |
Average Price | $417,946 | $411,317 | $428,012 | $426,155 | $428,971 |
Avg Price Change | +1.61% | -4.06% | +0.44% | -0.66% | +1.43% |
Median Price | $328,838 | $325,215 | $337,107 | $349,141 | $352,828 |
Med Price Change | +1.11% | -3.66% | -3.57% | -1.06% | +0.41% |
Avg Bedrooms | 2.99 beds | 2.96 beds | 2.92 beds | 2.99 beds | 3 beds |
Avg Bathrooms | 2.13 baths | 2.12 baths | 2.13 baths | 2.18 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amherst Central High | 34 | $302,120 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 395 | $409,030 | 75 days |
Distressed Homes | 3 | $319,963 | 107 days |
Multi-Million Dollar Homes | 12 | $1,955,400 | 156 days |
Newly Built Homes | 24 | $792,774 | 105 days |
Homes with a Pool | 44 | $446,963 | 72 days |
Reduced Price Homes | 5 | $275,440 | 67 days |
Powered by